Seamless, corrosion-resistant exhaust duct in IPS sizes 2" through 24" for industrial fume handling at temperatures up to 200°F. Built to Harrison specifications with Corzan® CPVC — the industry standard for chemical fume collection, transfer, and reclamation.
Engineered for the most demanding corrosive fume environments
Harrison's Corzan® CPVC duct pipe and fittings are manufactured from virgin, rigid chlorinated polyvinyl chloride with a Cell Classification of 23437 per ASTM D1784, in medium gray color. Extruded sizes through 24" feature seamless construction; fabricated (heat-formed) sizes extend up to 60" in round and are also available in rectangular or square configurations upon request. All products comply with SMACNA thermoplastic duct construction standards, and Harrison can also provide custom SMACNA-specified systems on project request.
Why engineers specify Harrison CPVC duct
Maximum service temperature of 200°F — significantly higher than standard PVC — making it the go-to choice for hot chemical exhaust and process fume lines.
Resistant to most acids, bases, salts, aliphatic solutions, oxidants, and halogens. Consult Harrison's chemical resistance chart for specific fluid selection.
UL-94 V-0 flammability rating with a Limiting Oxygen Index (LOI) of 60% and Flame Spread Index below 25. Classified for Surface Burning Characteristics per ULC/ASTM E-84.
CPVC pipe is non-electrolytic, eliminating galvanic corrosion concerns and providing outstanding dielectric strength of 1,250 volts/mil.
Extruded sizes through 24" are of seamless construction. Fabricated sizes use a single butt-welded seam, thermally fused under computer-controlled temperature and pressure — no filler rod used.
Extruded in sizes through 24" and fabricated (rolled) through 60" in round. Rectangular and square duct available upon request. Standard lengths of 10 ft. or 20 ft.
Corzan® CPVC Duct Pipe & Fittings — ASTM D-1784, Cell Class 23447
| Property | Value | Standard |
|---|---|---|
| Tensile Strength @ 73°F | 7,600 psi | ASTM D-638 |
| Modulus of Elasticity in Tension @ 73°F | 370,000 psi | ASTM D-638 |
| Flexural Modulus @ 73°F | 360,000 psi | ASTM D-790 |
| Flexural Strength @ 73°F | 12,500 psi | ASTM D-790 |
| Izod Impact Strength (notched) @ 73°F | 2.6 ft·lb/in | ASTM D-256 |
| Compressive Strength @ 73°F | 10,000 psi | ASTM D-695 |
| Compressive Modulus @ 73°F | 196,000 psi | ASTM D-695 |
| Dielectric Strength | 1,250 volts/mil | ASTM D-149 |
| Volume Resistivity @ 95°C | 3.4 × 10¹⁵ ohm/cm | ASTM D-257 |
| Hardness (Rockwell) | R117 | ASTM D-785 |
| Specific Gravity @ 73°F | 1.53 ± 0.02 g/cm³ | ASTM D-792 |
| Heat Deflection Temp. Under Load (264 psi) | 228°F | ASTM D-648 |
| Limiting Oxygen Index (LOI) | 60% | ASTM D-2863 |
| Flammability Rating | V-0 (Self-Extinguishing) | UL-94 |
| Flame Spread | < 25 | ULC/ASTM E-84 |
| Smoke Generation | < 50 | ULC |
| Flash Ignition Temp. | 900°F | — |
| Softening Starts (approx.) | 295°F | — |
| Material Becomes Viscous | 395°F | — |
| Coefficient of Linear Expansion | 3.9 × 10⁻⁵ in./in./°F | ASTM D-696 |
| Water Absorption (24 hrs @ 25°C) | 0.03% | ASTM D-570 |
| Hazen-Williams Factor | C = 150 | — |
| Maximum Service Temperature | 200°F | — |
| Color | Medium Gray | — |
Corzan® CPVC Extruded Duct — IPS Sizes
| Size (in.) | Avg. O.D. (in.) | Wall Thickness (in.) | Weight (lbs/ft) |
|---|---|---|---|
| 6" | 6.625 ± .020 | .187 | 2.555 |
| 8" | 8.625 ± .020 | .187 | 3.349 |
| 10" | 10.750 ± .025 | .187 | 4.192 |
| 12" | 12.750 ± .025 | .187 | 4.986 |
| 14" | 14.000 ± .030 | .187 | 5.485 |
| 16" | 16.000 ± .030 | .187 | 6.273 |
| 18" | 18.000 ± .040 | .187 | 7.580 |
| 20" | 20.000 ± .070 | .219 | 9.146 |
| 24" | 24.000 ± .090 | .250 | 12.536 |
Inches of Water @ Various Temperatures °F
PSI = Inches of Water × 0.0361 | Inches of Mercury = Inches of Water × 0.07355
| Size | 73°F | 100°F | 120°F | 140°F | 160°F | 180°F | 200°F |
|---|---|---|---|---|---|---|---|
| 6" | 426 | 371 | 316 | 263 | 208 | 153 | 98 |
| 8" | 193 | 168 | 143 | 118 | 93 | 70 | 45 |
| 10" | 100 | 86 | 73 | 60 | 48 | 35 | 23 |
| 12" | 60 | 51 | 43 | 36 | 28 | 20 | 13 |
| 14" | 45 | 38 | 33 | 26 | 21 | 15 | 10 |
| 16" | 30 | 26 | 21 | 18 | 13 | 10 | 6 |
| 18" | 26 | 23 | 20 | 16 | 13 | 10 | 6 |
| 20" | 28 | 25 | 21 | 16 | 13 | 10 | 6 |
| 24" | 20 | 18 | 15 | 13 | 10 | 6 | 3 |
PSI @ Various Temperatures °F
| Size | 73°F | 100°F | 120°F | 140°F | 160°F | 180°F | 200°F |
|---|---|---|---|---|---|---|---|
| 6" | 70 | 56 | 45 | 35 | 26 | 16 | 13 |
| 8" | 53 | 43 | 33 | 26 | 20 | 13 | 10 |
| 10" | 43 | 35 | 28 | 21 | 16 | 10 | 8 |
| 12" | 36 | 30 | 23 | 18 | 15 | 8 | 6 |
| 14" | 33 | 26 | 21 | 16 | 13 | 8 | 6 |
| 16" | 28 | 23 | 18 | 13 | 11 | 6 | 5 |
| 18" | 25 | 20 | 15 | 11 | 10 | 5 | 5 |
| 20" | 26 | 21 | 16 | 13 | 10 | 6 | 5 |
| 24" | 25 | 20 | 15 | 11 | 10 | 5 | 5 |
Harrison field-tested recommendations for quality CPVC duct installations
Harrison recommended minimum clamp specs and maximum horizontal support intervals
Max. horizontal center spacing
Clamp: 1¼" × ⅛" · Rod: ¼"
Max. horizontal center spacing
Clamp: 1½" × 3/16" · Rod: 3/8"
Max. horizontal center spacing
Clamp: 2" × 3/16" · Rod: 3/8"
Maximum distance between vertical supports for all sizes
Cell Class 23447 for duct pipe and fittings. Cell Class 24446-B for sheet stock. All material is virgin rigid CPVC compound.
Products built to Harrison specifications; SMACNA Thermoplastics Duct (CPVC) Construction Manual specifications available on request for specific projects.
Flame Spread < 25, Smoke Generation < 50, Flammability Rating V-0. Classified for Surface Burning Characteristics.
Harrison references the ACGIH "Industrial Ventilation Manual of Recommended Practice" for system design, sizing, and installation guidance.
Contact Harrison for dimensional drawings, chemical resistance charts, and project specifications
Contact Harrison