PVC & Polypropylene Sheet
View SpecificationsHarrison offers 4' x 8' sheets of 1/16", 1/8", 3/16" and 1/4" Polypropylene and PVC perforated sheet. Various hole diameters and patterns available.
Perforated PVC and Polypropylene sheet is commonly used for acid resistant applications such as strainers and drains. Perforated plastic sheet is more corrosive resistant and lighter than perforated metal sheet.
Available on perforated plastic sheet
We will cut your sheet to fit your application
Perforated PVC Sheet
Perforated PP Sheet
Superior resistance to acids, bases, and corrosive chemicals. Outperforms perforated metal in harsh environments.
Significantly lighter than perforated metal sheet, making installation easier and reducing structural load requirements.
Multiple hole diameters and center spacing patterns available to match your specific application needs.
Available in Type 1, Class 1 PVC (Dark Gray) and natural Polypropylene for different performance requirements.
Professional cutting services available to size your perforated sheet exactly to your specifications.
Available in 1/16", 1/8", 3/16", and 1/4" thicknesses to suit various strength and flow requirements.
| Thickness | Hole Diameter | Center Spacing | % Open Area | Price |
|---|---|---|---|---|
| 1/16" | 1/8" | 3/16" | 40% open | CONTACT FACTORY |
| 1/8" | 1/8" | 3/16" | 40% open | CONTACT FACTORY |
| 1/8" | 3/32" | 3/16" | 25% open | CONTACT FACTORY |
| 1/8" | 3/16" | 5/16" | 32% open | CONTACT FACTORY |
| 1/8" | 1/4" | 1/2"** | 20% open | CONTACT FACTORY |
| 3/16" | 3/16" | 5/16" | 32% open | CONTACT FACTORY |
| 3/16" | 3/8" | 9/16" | 40% open | CONTACT FACTORY |
| 1/4" | 1/4" | 1/2"** | 20% open | CONTACT FACTORY |
| 1/4" | 1/2" | 11/16" | 48% open | CONTACT FACTORY |
| Thickness | Hole Diameter | Center Spacing | % Open Area | Price |
|---|---|---|---|---|
| 1/16" | 3/32" | 3/16" | 25% open | CONTACT FACTORY |
| 1/16" | 1/8" | 3/16" | 40% open | CONTACT FACTORY |
| 1/8" | 3/32" | 3/16" | 25% open | CONTACT FACTORY |
| 1/8" | 1/8" | 3/16" | 40% open | CONTACT FACTORY |
| 1/8" | 1/8" | 1/4" | 23% open | CONTACT FACTORY |
| 1/8" | 3/16" | 5/16" | 32% open | CONTACT FACTORY |
| 1/8" | 3/16" | 1/2" | 10% open | CONTACT FACTORY |
| 1/8" | 1/4" | 1/2" | 20% open | CONTACT FACTORY |
| 3/16" | 1/8" | 1/4" | 23% open | CONTACT FACTORY |
| 3/16" | 3/16" | 5/16" | 32% open | CONTACT FACTORY |
| 1/4" | 3/16" | 1/2" | 10% open | CONTACT FACTORY |
| 1/4" | 1/4" | 1/2" | 20% open | CONTACT FACTORY |
Contact us for pricing, quantity discounts, and custom cutting services for your perforated sheet needs
Request a Quote